Description
Material Grades | High EC | Low EC | Washed |
---|---|---|---|
Briquette Measurement | 20 x 10 x 5 – 6cm | 20 x 10 x 5 – 6cm | 20 x 10 x 5 – 6cm |
Electrical Conductivity | <2ms | <1ms | <0.5ms |
pH | 5 – 7 | 5 – 7 | 5 – 7 |
Volume | 8 – 9 ltrs / Briquette | 8 – 9 ltrs / Briquette | 8 – 9 ltrs / Briquette |
Unwrapped On Pallets / 40Hc | 2000 pcs x 20 pallets = 26mt | 2000 pcs x 20 pallets = 26mt | 2000 pcs x 20 pallets = 26mt |
Wrapped With Label On Pallets / 40Hc | 20pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 40000 pcs | 20pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 40000 pcs | 20pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 40000 pcs
|
500grm Coco Chips Briquettes Specification.
Material Grades | High EC | Low EC | Washed |
---|---|---|---|
Briquette Measurement | 20 x 10 x 5 – 6cm | 20 x 10 x 5 – 6cm | 20 x 10 x 5 – 6cm |
Electrical Conductivity | <2ms | <1ms | <0.5ms |
pH | 5 – 7 | 5 – 7 | 5 – 7 |
Volume | 6 – 7 ltrs / Briquette | 6 – 7 ltrs / Briquette | 6 – 7 ltrs / Briquette |
Unwrapped On Pallets / 40Hc | 2000 pcs x 20 pallets = 26mt | 2000 pcs x 20 pallets = 26mt | 2000 pcs x 20 pallets = 26mt |
Wrapped With Label On Pallets / 40Hc | 24pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 48000 pcs | 24pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 48000 pcs | 24pcs per Carton x 100 Cartons per Pallet x 20 Pallets = 48000 pcs |
Reviews
There are no reviews yet.