Description
Material Grades | High EC | Low EC | Washed |
---|---|---|---|
Bag Size (L x W x H) | 90 x 15 x 15cm 100 x 15 x 12cm 100 x 15 x 10cm 100 x 18 x 12cm 100 x 20 x 12cm Size Can Be Customized. | 90 x 15 x 15cm 100 x 15 x 12cm 100 x 15 x 10cm 100 x 18 x 12cm 100 x 20 x 12cm Size Can Be Customized. | 90 x 15 x 15cm 100 x 15 x 12cm 100 x 15 x 10cm 100 x 18 x 12cm 100 x 20 x 12cm Size Can Be Customized. |
Material Mixture | 100% Coco Peat 100% Coco Chips 70% Chips 30% Peat 50% Chips 50% Peat Mixtures Can Be Customized. | 100% Coco Peat 100% Coco Chips 70% Chips 30% Peat 50% Chips 50% Peat Mixtures Can Be Customized. | 100% Coco Peat 100% Coco Chips 70% Chips 30% Peat 50% Chips 50% Peat Mixtures Can Be Customized. |
Electrical Conductivity | <2ms | <1ms | <0.5ms |
pH | 5 – 7 | 5 – 7 | 5 – 7 |
Bag Quality | 1 Year / 2 Year UV Treated Printed Bags | 1 Year / 2 Year UV Treated Printed Bags | 1 Year / 2 Year UV Treated Printed Bags |
Quantity / 40Hc | 8000 – 12000 Bags | 8000 – 12000 Bags | 8000 – 12000 Bags
|
Reviews
There are no reviews yet.